UTF-8 C0 Controls and Basic Latin
Range: Decimal 0-127. Hex 0000-007F.
The character set is the same as the original ASCII character set. |
If you want a special characters displayed in HTML, you can use the HTML entity found in the table below.
If the character does not have an HTML entity, you can use the decimal (dec) or hexadecimal (hex) reference.
Example
<p>My name is Johnny "Bang" Johnson</p>
<p>My name is Johnny "Bang" Johnson</p>
<p>My name is Johnny "Bang" Johnson</p>
Will display as:
My name is Johnny "Bang" Johnson
My name is Johnny "Bang" Johnson
My name is Johnny "Bang" Johnson
Try it yourself »
Control Characters
The ASCII control characters (range 0-31, plus 127) were designed to control hardware devices.
Control characters are listed here.
UTF-8 Basic Latin
Char | Dec | Hex | Entity | Name |
---|---|---|---|---|
32 | 0020 | SPACE | ||
! | 33 | 0021 | EXCLAMATION MARK | |
" | 34 | 0022 | " | QUOTATION MARK |
# | 35 | 0023 | NUMBER SIGN | |
$ | 36 | 0024 | DOLLAR SIGN | |
% | 37 | 0025 | PERCENT SIGN | |
& | 38 | 0026 | & | AMPERSAND |
' | 39 | 0027 | APOSTROPHE | |
( | 40 | 0028 | LEFT PARENTHESIS | |
) | 41 | 0029 | RIGHT PARENTHESIS | |
* | 42 | 002A | ASTERISK | |
+ | 43 | 002B | PLUS SIGN | |
, | 44 | 002C | COMMA | |
- | 45 | 002D | HYPHEN-MINUS | |
. | 46 | 002E | FULL STOP | |
/ | 47 | 002F | SOLIDUS | |
0 | 48 | 0030 | DIGIT ZERO | |
1 | 49 | 0031 | DIGIT ONE | |
2 | 50 | 0032 | DIGIT TWO | |
3 | 51 | 0033 | DIGIT THREE | |
4 | 52 | 0034 | DIGIT FOUR | |
5 | 53 | 0035 | DIGIT FIVE | |
6 | 54 | 0036 | DIGIT SIX | |
7 | 55 | 0037 | DIGIT SEVEN | |
8 | 56 | 0038 | DIGIT EIGHT | |
9 | 57 | 0039 | DIGIT NINE | |
: | 58 | 003A | COLON | |
; | 59 | 003B | SEMICOLON | |
< | 60 | 003C | < | LESS-THAN SIGN |
= | 61 | 003D | EQUALS SIGN | |
> | 62 | 003E | > | GREATER-THAN SIGN |
? | 63 | 003F | QUESTION MARK | |
@ | 64 | 0040 | COMMERCIAL AT | |
A | 65 | 0041 | LATIN CAPITAL LETTER A | |
B | 66 | 0042 | LATIN CAPITAL LETTER B | |
C | 67 | 0043 | LATIN CAPITAL LETTER C | |
D | 68 | 0044 | LATIN CAPITAL LETTER D | |
E | 69 | 0045 | LATIN CAPITAL LETTER E | |
F | 70 | 0046 | LATIN CAPITAL LETTER F | |
G | 71 | 0047 | LATIN CAPITAL LETTER G | |
H | 72 | 0048 | LATIN CAPITAL LETTER H | |
I | 73 | 0049 | LATIN CAPITAL LETTER I | |
J | 74 | 004A | LATIN CAPITAL LETTER J | |
K | 75 | 004B | LATIN CAPITAL LETTER K | |
L | 76 | 004C | LATIN CAPITAL LETTER L | |
M | 77 | 004D | LATIN CAPITAL LETTER M | |
N | 78 | 004E | LATIN CAPITAL LETTER N | |
O | 79 | 004F | LATIN CAPITAL LETTER O | |
P | 80 | 0050 | LATIN CAPITAL LETTER P | |
Q | 81 | 0051 | LATIN CAPITAL LETTER Q | |
R | 82 | 0052 | LATIN CAPITAL LETTER R | |
S | 83 | 0053 | LATIN CAPITAL LETTER S | |
T | 84 | 0054 | LATIN CAPITAL LETTER T | |
U | 85 | 0055 | LATIN CAPITAL LETTER U | |
V | 86 | 0056 | LATIN CAPITAL LETTER V | |
W | 87 | 0057 | LATIN CAPITAL LETTER W | |
X | 88 | 0058 | LATIN CAPITAL LETTER X | |
Y | 89 | 0059 | LATIN CAPITAL LETTER Y | |
Z | 90 | 005A | LATIN CAPITAL LETTER Z | |
[ | 91 | 005B | LEFT SQUARE BRACKET | |
\ | 92 | 005C | REVERSE SOLIDUS | |
] | 93 | 005D | RIGHT SQUARE BRACKET | |
^ | 94 | 005E | CIRCUMFLEX ACCENT | |
_ | 95 | 005F | LOW LINE | |
` | 96 | 0060 | GRAVE ACCENT | |
a | 97 | 0061 | LATIN SMALL LETTER A | |
b | 98 | 0062 | LATIN SMALL LETTER B | |
c | 99 | 0063 | LATIN SMALL LETTER C | |
d | 100 | 0064 | LATIN SMALL LETTER D | |
e | 101 | 0065 | LATIN SMALL LETTER E | |
f | 102 | 0066 | LATIN SMALL LETTER F | |
g | 103 | 0067 | LATIN SMALL LETTER G | |
h | 104 | 0068 | LATIN SMALL LETTER H | |
i | 105 | 0069 | LATIN SMALL LETTER I | |
j | 106 | 006A | LATIN SMALL LETTER J | |
k | 107 | 006B | LATIN SMALL LETTER K | |
l | 108 | 006C | LATIN SMALL LETTER L | |
m | 109 | 006D | LATIN SMALL LETTER M | |
n | 110 | 006E | LATIN SMALL LETTER N | |
o | 111 | 006F | LATIN SMALL LETTER O | |
p | 112 | 0070 | LATIN SMALL LETTER P | |
q | 113 | 0071 | LATIN SMALL LETTER Q | |
r | 114 | 0072 | LATIN SMALL LETTER R | |
s | 115 | 0073 | LATIN SMALL LETTER S | |
t | 116 | 0074 | LATIN SMALL LETTER T | |
u | 117 | 0075 | LATIN SMALL LETTER U | |
v | 118 | 0076 | LATIN SMALL LETTER V | |
w | 119 | 0077 | LATIN SMALL LETTER W | |
x | 120 | 0078 | LATIN SMALL LETTER X | |
y | 121 | 0079 | LATIN SMALL LETTER Y | |
z | 122 | 007A | LATIN SMALL LETTER Z | |
{ | 123 | 007B | LEFT CURLY BRACKET | |
| | 124 | 007C | VERTICAL LINE | |
} | 125 | 007D | RIGHT CURLY BRACKET | |
~ | 126 | 007E | TILDE |
C0 Controls
The control characters were originally designed to control hardware devices.
Control characters (except horizontal tab, carriage return, and line feed) have nothing to do inside an HTML document.
Char | Dec | Hex | Description |
---|---|---|---|
NUL | 0 | 0000 | null character |
SOH | 1 | 0001 | start of header |
STX | 2 | 0002 | start of text |
ETX | 3 | 0003 | end of text |
EOT | 4 | 0004 | end of transmission |
ENQ | 5 | 0005 | enquiry |
ACK | 6 | 0006 | acknowledge |
BEL | 7 | 0007 | bell (ring) |
BS | 8 | 0008 | backspace |
HT | 9 | 0009 | horizontal tab |
LF | 10 | 000A | line feed |
VT | 11 | 000B | vertical tab |
FF | 12 | 000C | form feed |
CR | 13 | 000D | carriage return |
SO | 14 | 000E | shift out |
SI | 15 | 000F | shift in |
DLE | 16 | 0010 | data link escape |
DC1 | 17 | 0011 | device control 1 |
DC2 | 18 | 0012 | device control 2 |
DC3 | 19 | 0013 | device control 3 |
DC4 | 20 | 0014 | device control 4 |
NAK | 21 | 0015 | negative acknowledge |
SYN | 22 | 0016 | synchronize |
ETB | 23 | 0017 | end transmission block |
CAN | 24 | 0018 | cancel |
EM | 25 | 0019 | end of medium |
SUB | 26 | 001A | substitute |
ESC | 27 | 001B | escape |
FS | 28 | 001C | file separator |
GS | 29 | 001D | group separator |
RS | 30 | 001E | record separator |
US | 31 | 001F | unit separator |
DEL | 127 | 007F | delete (rubout) |